• 10479342 936050826447796 1600788558335058859 o
  • 10830535 936050809781131 4749406835722261110 o
  • 11024664 936050789781133 598060823080963197 o
  • 11053261 936050836447795 5795450358768563603 o
  • 11054388 936050806447798 1031765119989376282 o
  • 11061301 936050743114471 7192876830598757056 o
  • 11087801 936050829781129 7645016863476910356 o
  • 1500877 936050843114461 6138050128985736226 o

We won the 24h Race Glisse en Coeur!

Team Rip’nWud Skis Sponsored by AXA Wins the 24h Race Glisse en Coeur – Le Grand-Bornand
Le Grand-Bornand was bit by the local Caribou, Wind, Rain & Snow we had it all for 24h, pure fun and full throttle, Great team work, we will be back…
See you next year with our new Rip’nWud ski collection.
TIME TO RIDE…